Outright Winner
100.00 Fabio Fognini | 100.00 Hyeon Chung |
50.00 Stanislas Wawrinka | 50.00 Daniil Medvedev |
100.00 Richard Gasquet | 50.00 Tomas Berdych |
100.00 Diego Schwartzman | 100.00 Pablo Carreno-Busta |
50.00 Roberto Bautista-Agut | 50.00 Lucas Pouille |
50.00 David Goffin | 100.00 Alex De Minaur |
200.00 Felix Auger Aliassime | 200.00 Marco Cecchinato |
200.00 Adrian Mannarino | 200.00 Nikoloz Basilashvili |
200.00 Fernando Verdasco | 200.00 Gael Monfils |
200.00 Gilles Simon | 20.00 Kyle Edmund |
5.00 Roger Federer | 6.00 Rafael Nadal |
20.00 Andy Murray | 8.00 Alexander Zverev |
12.00 Marin Cilic | 15.00 Juan Martin Del Potro |
15.00 Milos Raonic | 15.00 Kevin Anderson |
2.20 Novak Djokovic | 25.00 Nick Kyrgios |
25.00 Denis Shapovalov | 25.00 Dominic Thiem |
15.00 Stefanos Tsitsipas | 25.00 Kei Nishikori |
25.00 Karen Khachanov | 50.00 Borna Coric |
50.00 Grigor Dimitrov |